16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
SEE ALL PHOTOS
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
16580 N 92ND Street Unit: 3002
Sold

16580 N 92ND Street Unit: 3002

16580 N 92ND Street Unit: 3002, Scottsdale, AZ 85260

$1,250,000
Beautiful 2 bed + den, 2.5 bath, 2 car garage loft home in SOHO, N. Scottsdale's premiere community for today's professionals w/ dual zoned homes for a true work/live lifestyle! Prime location near upscale shopping, dining, & entertainment, as well as major highways & medical facilities. Kierland Commons, Scottsdale Quarter & McDowell Mt. Park are at your fingertips! You'll love the upscale finishes, expansive mountain views, two balconies, open floor plan, chef's kitchen, bar, huge master & walk-in closet, spa like ensuite, smart home capabilities & semi-private elevator entry to foyer. SOHO also offers fitness studio & will soon add a pool, spa & 5 star Italian Cuisine restaurant. This is truly a lock & leave! You won't be disappointed!

3
beds

2.5
baths

2,365 Sq.Ft. LIVING AREA

2,365 Sq.Ft. lot

Darren Tackett

Darren Tackett

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • Laundry room Gas Dryer Hookup, Wshr/Dry Hook Up Only
  • Flooring Carpet, Tile, Wood
  • Fireplace No Fireplace
  • APPLIANCES Built-in Microwave, Dishwasher, Engy Star (See Rmks), Gas Stub for Range, Non-laminate Counter, Range/Oven Elec
  • other interior Features 9 Flat Ceilings, Soft Water Loop

Area & Lot

  • Status Sold
  • Living Area2,365 Sq.Ft.
  • Lot Area2,365 Sq.Ft.
  • MLS® ID6244709
  • TypeResidential
  • YEAR BUILT2017
  • Elementary SchoolDesert Canyon Elementary
  • Middle SchoolDesert Canyon Middle School
  • High SchoolDesert Mountain High School
  • School District048 - Scottsdale Unified District

Exterior

  • STORIES4
  • Garage Space2
  • water SourceCity Water
  • utilitiesAPS
  • PoolCommunity Only
  • roofFoam
  • parkingAssigned Parking, Community Structure, Gated Parking
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood, Spray Foam Insulatn
  • HOA AmenitiesCommunity Pool Htd, Community Spa Htd
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,250,000
  • Real Estate Tax $5,100/yr
  • HOA $574/mo

Let's Work Together

The Tackett Team has extensive experience in luxury homes, golf communities, land and lot sales, land development, investment properties, and distressed properties. Contact us today so we can guide you through the buying and selling process in Scottsdale.

Follow Me on Instagram