11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
SEE ALL PHOTOS
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
11000 N 77th Place Unit: 1045
Sold

11000 N 77th Place Unit: 1045

11000 N 77th Place # 1045, Scottsdale, AZ 85260

$600,000
Rare opportunity to own a ground level/corner condo with 2 beds plus den/2 baths at Scottsdale Country Club! Split floorpan with 9' ceilings, upgraded kitchen with stainless steel appliance and kitchen island. Open concept living and kitchen has bar seating, dining space, and a living room with 180-degree views of the Starfire Golf Course!
Primary Suite has a walk-in closet, soaking tub, and separate water closet. The guest bedroom has its own full bath, and separate den has access to the patio, perfect for working from home or getting creative in this extra space. You'll have an abundance of storage with the 2 car garage and wall complete with built-ins. The community provides a life of enrichment with access to heated community pool and spa and fitness center.
Newer washer, dryer, hot water heater, a/c, reverse osmosis water filter. Centrally located close to shopping, dining and all that Scottsdale has to offer!

3
beds

2
baths

1,466 Sq.Ft. LIVING AREA

1,481 Sq.Ft. lot

Chris Usher

Chris Usher

Jenna Mateo

Jenna Mateo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Flooring Carpet, Vinyl, Tile
  • Fireplace Gas
  • other interior Features Master Downstairs, 9 Flat Ceilings, Fire Sprinklers, Kitchen Island, Full Bth Master Bdrm, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,466 Sq.Ft.
  • Lot Area1,481 Sq.Ft.
  • MLS® ID6474855
  • TypeResidential
  • YEAR BUILT2003
  • Architecture StylesContemporary, Santa Barbara/Tuscan
  • Water FrontageDesert Front, On Golf Course, Grass Back
  • Elementary SchoolSequoya Elementary School
  • Middle SchoolCocopah Middle School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Front, On Golf Course, Grass Back
  • parkingCommon
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesPatio

Financial

  • Sales Price$600,000
  • Real Estate Tax $2,138/yr
  • HOA $390/mo

Let's Work Together

The Tackett Team has extensive experience in luxury homes, golf communities, land and lot sales, land development, investment properties, and distressed properties. Contact us today so we can guide you through the buying and selling process in Scottsdale.

Follow Me on Instagram