20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
SEE ALL PHOTOS
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
20750 N 87TH Street Unit: 1038
Sold

20750 N 87TH Street Unit: 1038

20750 N 87TH Street Unit: 1038, Scottsdale, AZ 85255

$781,000
This gorgeous condo overlooks the 18th fairway of the Talon course, w/ stunning mountain views, in beautiful & award winning Encore at Grayhawk. Scarcely used 2nd home has been upgraded over the past year by current owners w/ new plantation shutters, interior paint, ceiling fans, pendant lights, tile in dining room, plants on walkway to front door & has been professionally cleaned for your viewing pleasure. You'll love the formal dining area as you walk-in, kitchen w/ alder cabinets & breakfast bar opening to the living room w/ fireplace & large windows to the covered patio for those golf course & mountain views. Desired split floor plan & attached 2 car garage. Community amenities include heated pool & spa, community center & hiking paths. Excellent location near shopping, dining & gol

3
beds

2
baths

1,725 Sq.Ft. LIVING AREA

1,589 Sq.Ft. lot

Darren Tackett

Darren Tackett

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Laundry room Dryer Included, Washer Included
  • Flooring Carpet, Stone
  • Fireplace 1 Fireplace, Fireplace Family Rm, Gas Fireplace
  • APPLIANCES Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator
  • other interior Features No Interior Steps, Water Softener Owned

Area & Lot

  • Status Sold
  • Living Area1,725 Sq.Ft.
  • Lot Area1,589 Sq.Ft.
  • MLS® ID6306782
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesSanta Barbara/Tuscan
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School District069 - Paradise Valley Unified District

Exterior

  • STORIES2
  • Garage Space2
  • water SourceCity Water
  • utilitiesAPS, SW Gas
  • PoolCommunity Only
  • roofTile
  • parkingElectric Door Opener
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCeiling Fan(s), Programmable Thmstat, Refrigeration
  • sewerSewer - Public, Sewer in Cnctd
  • SubstructureFrame - Wood
  • HOA AmenitiesBiking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Workout Facility
  • other exterior FeaturesCovered Patio(s), Private Street(s)

Financial

  • Sales Price$781,000
  • Real Estate Tax $4,636/yr
  • HOA $331/mo

Let's Work Together

With a wealth of expertise in luxury homes, golf communities, land and lot sales, land development, investment properties, and distressed properties, The Tackett Team is your go-to resource in Scottsdale. Don't wait – get in touch with us now and let us expertly guide you through your buying or selling journey in Scottsdale. Make your next real estate move with confidence; The Tackett Team is here to lead the way.

Follow Me on Instagram